• Library
  • Knowledge Assets

    BVDU has consistently been advancing its knowledge strength. Libraries are supposed to be one of the most important knowledge centres at any educational institute. We feel happy to have 3,00,000 books, 501 International Journals and 1144 National Journals available in the libraries of constituent units of BVDU. In 2008-09 we have added 38,370 books by investing Rs.1,13,07,782. The figures itself indicates our commitment for the welfare of students who desires and deserve the best in their academic life.
     

    Legend :

    A : Total Number of Books
    B : Total Number of Volumes
    C : Total Number of International Journals
    D : Total Number of National Journals
    E : Number of books added in 2011 - 12
    F : Cost spent on books in 2011 - 12
     
    Name of the Institute A B C D E F
    Medical College, Pune 13272 2180 93 46 391 9,38,289
    Dental College and Hospital, Pune 5787 1260 60 17 329 6,20,807
    College of Ayurved, Pune 17535 272 4 24 963 3,67,547
    Homeopathic Medical College, Pune 10933 2454 09 60 991 6,04,163
    College of Nursing, Pune 5921 150 30 70 421 918807
    Yashwantrao Mohite College of Arts, Science & Commerce, Pune 26270 26270 4 38 954 221,264
    New Law College, Pune 12805 225 3 28 577 3,03,435
    Social Science Centre, Pune 7439 7647 1 64 208 1,93,439
    Yashwantrao Chavan Institute of Social Science Studies and Research, Pune 2163 2269 2 21 106 24,317
    College of Physical Education, Pune 5020 5 14 3 16 2565
    Institute of Environment Education & Research, Pune 2310 - 3 9 95 47401
    College of Engineering, Pune 28619 61 47 15 65 + 364 80412
    Institute of Management and Entrepreneurship Development, Pune 47197 47197 29 93 22676 5501184
    Poona College of Pharmacy, Pune 14850 125 6 24 125 235856
    Institute of Management and Research, New Delhi 42731 42731 37 97 2861 8,02,304
    College of Architecture, Pune 3951 2 2 18 367 3,91,583
    Institute of Hotel Management and Catering Technology, Pune 6597 6597 04 11 327 1,05000
    Yashvantrao Mohite Institute of Management, Karad 15699 15699 41 73 1012 2,94,166
    Institute of Management, Kolhapur 13937 4534 22 92 1034 346426
    Institute of Management and Rural Development Administration, Sangli 11153 - 3 25 1000 298194
    Abhijit Kadam Institute of Management & Social Sciences, Solapur 20127 20127 24 34 157 52,684
    Interactive Research School for Health Affairs, Pune 53 53 - 3 29 6675
    Rajiv Gandhi Institute of Information Technology & Biotechnology, Pune 1394 1394 3 15 206 268150
    Medical College and Hospital, Sangli 10760 3445 60 96 867 23,43,587
    Dental College and Hospital, Navi Mumbai 3881 3881 32 9 969 6,96,549
    Bharati Vidyapeeths institute of technology (Poly) Palus 9436 1538 7 20 734 2,59,000
    College of Nursing, Sangli 958 - - 5 250 70000
    Dental College and Hospital, Sangli 3723 488 29 30 1293 11,20,941
    Institute of Computer Applications and Management, New Delhi 6910 1525 5 47 1166 3,03,820
    TOTAL 351431 192129 574 1087 40124 8178935
Course Finder
Course Level
select
Course Discipline
select